croft.fund
Overview: 0.21% Daily for 15 Days Principal Return
Alexa Traffic Rank: 6,982,862
Monitored: 692 days
Paying Wrong status? DM us
Direction | Date | Amount | Comment |
---|---|---|---|
Payout | 2022-05-16 18:16:40 | $19.03 | Paid instantly! |
Payout | 2022-05-13 19:23:18 | $17.63 | Paid instantly! |
Payout | 2022-05-10 16:53:41 | $3.45 | Paid instantly! |
Payout | 2022-05-07 9:19:48 | $12.00 | Paid instantly! |
Payout | 2022-05-03 10:04:58 | $22.84 | Paid instantly! |
Payout | 2022-04-29 16:58:42 | $26.06 | Paid instantly! |
Payout | 2022-04-26 12:04:40 | $26.53 | Paid instantly! |
Payout | 2022-04-23 9:25:09 | $15.83 | Paid instantly! |
Payout | 2022-04-19 17:48:34 | $8.36 | Paid instantly! |
Payout | 2022-04-16 19:15:31 | $10.21 | Paid instantly! |
Payout | 2022-04-15 18:22:32 | $10.83 | Paid instantly! |
Payout | 2022-04-12 20:30:06 | $16.83 | Paid instantly! |
Payout | 2022-04-09 18:41:43 | $13.83 | Paid instantly! |
Payout | 2022-04-06 18:50:31 | $11.63 | Paid instantly! |
Payout | 2022-04-03 16:52:49 | $26.22 | Paid instantly! |
Payout | 2022-03-30 10:56:52 | $6.87 | Paid instantly! |
Payout | 2022-03-27 15:07:02 | $12.00 | Paid instantly! |
Payout | 2022-03-23 10:39:02 | $16.02 | Paid instantly! |
Payout | 2022-03-20 19:47:41 | $7.87 | Paid instantly! |
Payout | 2022-03-17 18:45:55 | $10.39 | Paid instantly! |
Payout | 2022-03-14 10:24:47 | $6.83 | Paid instantly! |
Payout | 2022-03-11 19:21:40 | $19.42 | Paid instantly! |
Payout | 2022-03-08 21:30:44 | $9.86 | Paid instantly! |
Payout | 2022-03-03 17:43:45 | $17.79 | Paid instantly! |
Payout | 2022-03-01 20:19:30 | $10.24 | Paid instantly! |
Payout | 2022-02-25 10:35:27 | $40.03 | Paid instantly! |
Payout | 2022-02-22 16:50:00 | $3.24 | Paid instantly! |
Payout | 2022-02-19 11:05:46 | $3.23 | Paid instantly! |
Payout | 2022-02-16 11:04:23 | $31.38 | Paid instantly! |
Payout | 2022-02-13 13:02:52 | $15.81 | Paid instantly! |
Payout | 2022-02-10 6:30:01 | $30.24 | Paid instantly! |
Payout | 2022-02-06 18:31:20 | $5.47 | Paid instantly! |
Payout | 2022-02-03 19:43:31 | $22.00 | Paid instantly! |
Payout | 2022-01-30 14:36:13 | $19.00 | Paid by schedule |
Payout | 2022-01-26 18:11:03 | $29.61 | Paid by schedule |
Payout | 2022-01-23 10:21:54 | $8.63 | Paid instantly! |
Payout | 2022-01-20 18:08:20 | $13.62 | Paid instantly! |
Payout | 2022-01-16 14:36:24 | $22.00 | Paid instantly! |
Payout | 2022-01-14 15:13:58 | $5.62 | Paid instantly! |
Payout | 2022-01-12 17:26:32 | $6.83 | Paid instantly! |
Payout | 2022-01-10 14:31:15 | $26.00 | Paid instantly! |
Payout | 2022-01-10 14:30:49 | $6.00 | Paid by schedule |
Payout | 2022-01-08 23:01:59 | $4.26 | Paid instantly! |
Payout | 2022-01-04 20:48:57 | $23.00 | Paid instantly! |
Payout | 2022-01-02 18:57:01 | $14.60 | Paid instantly! |
Payout | 2021-12-30 14:27:42 | $5.63 | Paid instantly! |
Payout | 2021-12-27 18:44:43 | $20.03 | Paid instantly! |
Payout | 2021-12-25 15:59:28 | $10.42 | Paid instantly! |
Payout | 2021-12-23 13:06:54 | $20.01 | Paid instantly! |
Payout | 2021-12-19 12:25:09 | $18.89 | Paid instantly! |
Payout | 2021-12-16 18:05:58 | $8.75 | Paid instantly! |
Payout | 2021-12-14 13:17:44 | $7.22 | Paid instantly! |
Payout | 2021-12-11 18:55:26 | $28.00 | Paid instantly! |
Payout | 2021-12-08 21:58:27 | $21.14 | Paid instantly! |
Payout | 2021-11-29 18:14:34 | $6.07 | Paid instantly! |
Payout | 2021-11-27 7:35:06 | $16.21 | Paid instantly! |
Payout | 2021-11-25 22:25:45 | $7.63 | Paid instantly! |
Payout | 2021-11-23 20:00:33 | $6.63 | Paid instantly! |
Payout | 2021-11-21 20:57:17 | $5.00 | Paid instantly! |
Payout | 2021-11-18 19:13:51 | $13.03 | Paid instantly! |
Payout | 2021-11-15 18:53:24 | $15.22 | Paid instantly! |
Payout | 2021-11-13 17:14:32 | $15.59 | Paid instantly! |
Payout | 2021-11-13 17:14:17 | $15.59 | Paid instantly! |
Payout | 2021-11-10 17:03:22 | $10.42 | Paid instantly! |
Payout | 2021-11-08 10:17:45 | $10.64 | Paid instantly! |
Payout | 2021-11-05 19:36:15 | $5.21 | Paid instantly! |
Payout | 2021-11-01 11:37:24 | $33.82 | Paid instantly! |
Payout | 2021-10-29 20:08:48 | $8.39 | Paid instantly! |
Payout | 2021-10-27 10:56:28 | $11.42 | Paid instantly! |
Payout | 2021-10-24 20:16:50 | $6.42 | Paid instantly! |
Payout | 2021-10-22 20:13:50 | $8.22 | Paid instantly! |
Payout | 2021-10-20 21:04:32 | $10.63 | Paid instantly! |
Payout | 2021-10-17 11:31:06 | $15.21 | Paid instantly! |
Payout | 2021-10-15 20:38:49 | $6.42 | Paid instantly! |
Payout | 2021-10-13 19:52:29 | $7.03 | Paid instantly! |
Payout | 2021-10-11 16:27:47 | $8.59 | Paid instantly! |
Payout | 2021-10-08 18:49:13 | $6.85 | Paid instantly! |
Payout | 2021-10-05 10:30:59 | $2.00 | Paid instantly! |
Payout | 2021-10-03 10:44:10 | $7.42 | Paid instantly! |
Payout | 2021-10-01 19:44:06 | $15.00 | Paid instantly! |
Payout | 2021-09-29 12:16:27 | $2.82 | Paid instantly! |
Payout | 2021-09-27 11:30:39 | $7.42 | Paid instantly! |
Payout | 2021-09-25 16:09:39 | $15.17 | Paid instantly! |
Payout | 2021-09-23 18:29:00 | $1.43 | Paid instantly! |
Payout | 2021-09-20 18:56:41 | $5.42 | Paid instantly! |
Payout | 2021-09-18 18:22:16 | $4.63 | Paid instantly! |
Payout | 2021-09-16 14:43:59 | $15.21 | Paid instantly! |
Payout | 2021-09-14 18:19:47 | $6.21 | Paid instantly! |
Payout | 2021-09-12 8:07:43 | $10.03 | Paid instantly! |
Payout | 2021-09-09 18:41:26 | $13.17 | Paid instantly! |
Payout | 2021-09-07 20:21:07 | $1.66 | Paid instantly! |
Payout | 2021-09-04 13:03:35 | $5.21 | Paid instantly! |
Payout | 2021-09-02 21:27:41 | $9.42 | Paid instantly! |
Payout | 2021-08-31 19:22:07 | $5.63 | Paid instantly! |
Payout | 2021-08-28 19:20:43 | $11.03 | Paid instantly! |
Payout | 2021-08-26 12:33:02 | $7.38 | Paid instantly! |
Payout | 2021-08-24 17:41:08 | $1.44 | Paid instantly! |
Payout | 2021-08-20 12:42:08 | $3.63 | Paid instantly! |
Payout | 2021-08-18 8:47:14 | $9.02 | Paid instantly! |
Payout | 2021-08-16 9:44:11 | $10.82 | Paid instantly! |
Payout | 2021-08-13 18:07:38 | $11.42 | Paid instantly! |
Payout | 2021-08-11 18:17:23 | $93.00 | Paid instantly! |
Payout | 2021-08-09 11:11:19 | $1.85 | Paid instantly! |
Payout | 2021-08-06 18:51:47 | $1.00 | Paid instantly! |
Payout | 2021-08-04 11:07:44 | $4.42 | Paid instantly! |
Payout | 2021-08-02 11:30:59 | $9.42 | Paid instantly! |
Payout | 2021-07-31 10:27:42 | $8.83 | Paid instantly! |
Payout | 2021-07-28 21:11:30 | $6.84 | Paid instantly! |
Payout | 2021-07-25 9:48:57 | $7.14 | Paid instantly! |
Payout | 2021-07-22 19:01:05 | $1.44 | Paid instantly! |
Payout | 2021-07-19 10:58:50 | $4.42 | Paid instantly! |
Payout | 2021-07-17 14:32:07 | $14.63 | Paid instantly! |
Payout | 2021-07-13 17:43:04 | $5.41 | Paid instantly! |
Payout | 2021-07-10 19:30:36 | $3.18 | Paid instantly! |
Payout | 2021-07-08 16:11:59 | $3.21 | Paid instantly! |
Payout | 2021-07-06 21:27:03 | $5.43 | Paid instantly! |
Payout | 2021-07-04 9:51:58 | $4.42 | Paid instantly! |
Payout | 2021-07-02 12:17:23 | $5.42 | Paid instantly! |
Payout | 2021-06-30 12:26:18 | $15.82 | Paid instantly! |
Payout | 2021-06-26 19:47:38 | $0.62 | Paid instantly! |
Payout | 2021-06-23 19:50:07 | $5.43 | Paid instantly! |
Payout | 2021-06-20 10:49:51 | $7.19 | Paid instantly! |
Payout | 2021-06-18 9:20:34 | $9.42 | Paid instantly! |
Payout | 2021-06-16 9:40:48 | $9.42 | Paid instantly! |
Payout | 2021-06-14 9:09:21 | $5.21 | Paid instantly! |
Payout | 2021-06-12 11:04:46 | $5.82 | Paid instantly! |
Payout | 2021-06-10 10:03:00 | $2.42 | Paid instantly! |
Payout | 2021-06-07 11:02:28 | $4.03 | Paid instantly! |
Payout | 2021-06-04 11:18:37 | $15.82 | Paid instantly! |
Payout | 2021-06-02 8:57:04 | $5.63 | Paid instantly! |
Payout | 2021-05-31 8:33:31 | $16.68 | Paid instantly! |
Payout | 2021-05-29 8:39:14 | $5.42 | Paid instantly! |
Payout | 2021-05-26 11:10:49 | $1.04 | Paid instantly! |
Payout | 2021-05-21 11:16:52 | $5.02 | Paid instantly! |
Payout | 2021-05-19 9:10:17 | $11.82 | Paid instantly! |
Payout | 2021-05-17 10:06:07 | $9.42 | Paid instantly! |
Payout | 2021-05-15 10:27:06 | $10.88 | Paid instantly! |
Payout | 2021-05-13 10:05:17 | $0.63 | Paid instantly! |
Payout | 2021-05-11 7:31:14 | $5.42 | Paid instantly! |
Payout | 2021-05-07 11:05:45 | $2.42 | Paid instantly! |
Payout | 2021-05-05 10:41:57 | $16.06 | Paid instantly! |
Payout | 2021-05-03 12:02:00 | $5.42 | Paid instantly! |
Payout | 2021-05-01 6:22:52 | $9.42 | Paid instantly! |
Payout | 2021-04-29 7:26:27 | $3.88 | Paid instantly! |
Payout | 2021-04-27 9:24:16 | $4.62 | Paid instantly! |
Payout | 2021-04-25 7:25:55 | $5.42 | Paid instantly! |
Payout | 2021-04-23 5:25:01 | $2.42 | Paid instantly! |
Payout | 2021-04-21 7:26:51 | $4.82 | Paid instantly! |
Payout | 2021-04-19 9:59:20 | $9.42 | Paid by schedule |
Payout | 2021-04-17 9:48:56 | $12.40 | Paid instantly! |
Payout | 2021-04-15 10:03:17 | $11.21 | Paid instantly! |
Payout | 2021-04-13 18:37:51 | $2.42 | Paid instantly! |
Payout | 2021-04-11 13:28:51 | $8.83 | Paid instantly! |
Payout | 2021-04-09 10:40:37 | $5.21 | Paid instantly! |
Payout | 2021-04-07 11:05:53 | $2.42 | Paid instantly! |
Payout | 2021-04-05 11:49:50 | $13.42 | Paid instantly! |
Payout | 2021-04-03 9:56:51 | $17.58 | Paid instantly! |
Payout | 2021-04-01 9:29:06 | $6.23 | Paid instantly! |
Payout | 2021-03-29 17:43:02 | $5.63 | Paid instantly! |
Payout | 2021-03-26 10:14:57 | $5.42 | Paid instantly! |
Payout | 2021-03-24 12:20:16 | $7.82 | Paid instantly! |
Payout | 2021-03-22 9:57:31 | $4.21 | Paid instantly! |
Payout | 2021-03-20 11:27:05 | $19.42 | Paid instantly! |
Payout | 2021-03-18 10:28:27 | $10.75 | Paid instantly! |
Payout | 2021-03-16 9:36:05 | $8.42 | Paid instantly! |
Payout | 2021-03-13 16:25:53 | $5.63 | Paid instantly! |
Payout | 2021-03-10 12:45:37 | $2.63 | Paid instantly! |
Payout | 2021-03-08 8:02:56 | $5.41 | Paid instantly! |
Payout | 2021-03-06 10:11:58 | $18.42 | Paid instantly! |
Payout | 2021-03-04 10:39:41 | $5.82 | Paid instantly! |
Payout | 2021-03-02 9:10:20 | $18.66 | Paid instantly! |
Payout | 2021-02-28 11:54:38 | $1.42 | Paid instantly! |
Payout | 2021-02-26 9:17:26 | $5.42 | Paid instantly! |
Payout | 2021-02-24 11:53:58 | $5.42 | Paid instantly! |
Payout | 2021-02-22 9:15:51 | $2.42 | Paid instantly! |
Payout | 2021-02-20 9:51:14 | $4.41 | Paid instantly! |
Payout | 2021-02-18 12:16:34 | $16.42 | Paid instantly! |
Payout | 2021-02-16 6:17:41 | $23.63 | Paid instantly! |
Payout | 2021-02-13 7:34:42 | $4.46 | Paid instantly! |
Payout | 2021-02-10 10:43:22 | $6.03 | Paid instantly! |
Payout | 2021-02-08 7:40:28 | $5.23 | Paid instantly! |
Payout | 2021-02-06 6:58:25 | $10.00 | Paid instantly! |
Payout | 2021-02-04 10:55:57 | $9.22 | Paid instantly! |
Payout | 2021-02-02 8:49:37 | $16.42 | Paid instantly! |
Payout | 2021-01-31 9:15:42 | $9.91 | Paid instantly! |
Payout | 2021-01-28 7:49:51 | $1.22 | Paid instantly! |
Payout | 2021-01-26 10:33:20 | $5.62 | Paid instantly! |
Payout | 2021-01-24 6:46:19 | $1.62 | Paid instantly! |
Payout | 2021-01-22 8:52:28 | $3.42 | Paid instantly! |
Payout | 2021-01-20 9:44:15 | $12.81 | Paid instantly! |
Payout | 2021-01-19 6:44:25 | $11.01 | Paid instantly! |
Payout | 2021-01-17 10:38:01 | $22.42 | Paid instantly! |
Payout | 2021-01-15 7:56:37 | $5.70 | Paid instantly! |
Payout | 2021-01-13 14:48:37 | $2.04 | Paid instantly! |
Payout | 2021-01-10 6:00:02 | $14.82 | Paid instantly! |
Payout | 2021-01-07 8:30:59 | $17.03 | Paid instantly! |
Payout | 2021-01-04 9:38:17 | $5.22 | Paid instantly! |
Payout | 2021-01-02 6:41:23 | $6.43 | Paid instantly! |
Payout | 2020-12-30 8:28:26 | $8.02 | Paid instantly! |
Payout | 2020-12-28 9:26:37 | $9.10 | Paid instantly! |
Payout | 2020-12-26 5:10:34 | $2.63 | Paid instantly! |
Payout | 2020-12-23 10:22:02 | $3.22 | Paid instantly! |
Payout | 2020-12-21 8:53:08 | $9.82 | Paid instantly! |
Payout | 2020-12-19 5:59:54 | $17.81 | Paid instantly! |
Payout | 2020-12-17 10:49:59 | $8.02 | Paid instantly! |
Payout | 2020-12-15 12:49:19 | $6.82 | Paid instantly! |
Payout | 2020-12-11 11:56:02 | $2.62 | Paid instantly! |
Payout | 2020-12-09 11:11:12 | $2.83 | Paid instantly! |
Payout | 2020-12-06 8:11:35 | $11.62 | Paid instantly! |
Payout | 2020-12-04 7:40:04 | $6.22 | Paid instantly! |
Payout | 2020-12-01 12:57:07 | $14.65 | Paid instantly! |
Payout | 2020-11-27 6:52:51 | $8.41 | Paid instantly! |
Payout | 2020-11-25 7:18:26 | $3.63 | Paid instantly! |
Payout | 2020-11-22 9:48:33 | $8.23 | Paid instantly! |
Payout | 2020-11-19 11:09:43 | $10.83 | Paid instantly! |
Payout | 2020-11-16 7:13:09 | $16.82 | Paid instantly! |
Payout | 2020-11-13 8:40:26 | $6.59 | Paid instantly! |
Payout | 2020-11-09 12:51:17 | $3.04 | Paid instantly! |
Payout | 2020-11-05 15:30:37 | $4.83 | Paid instantly! |
Payout | 2020-11-02 12:27:55 | $4.81 | Paid instantly! |
Payout | 2020-11-01 16:52:47 | $17.84 | Paid instantly! |
Payout | 2020-10-28 11:17:27 | $5.00 | Paid instantly! |
Payout | 2020-10-25 4:14:34 | $2.43 | Paid instantly! |
Payout | 2020-10-22 6:13:33 | $4.82 | Paid instantly! |
Payout | 2020-10-19 7:21:08 | $11.24 | Paid instantly! |
Payout | 2020-10-15 7:03:42 | $12.62 | Paid instantly! |
Payout | 2020-10-10 10:39:34 | $4.03 | Paid instantly! |
Payout | 2020-10-07 17:59:29 | $2.27 | Paid instantly! |
Payout | 2020-10-04 8:30:51 | $12.44 | Paid instantly! |
Payout | 2020-09-30 9:05:04 | $5.23 | Paid instantly! |
Payout | 2020-09-27 7:02:30 | $5.81 | Paid instantly! |
Payout | 2020-09-24 13:00:24 | $2.44 | Paid instantly! |
Payout | 2020-09-21 6:38:38 | $4.03 | Paid instantly! |
Payout | 2020-09-17 13:46:06 | $6.24 | Paid instantly! |
Payout | 2020-09-13 8:52:27 | $2.43 | Paid instantly! |
Payout | 2020-09-10 7:57:12 | $6.61 | Paid instantly! |
Payout | 2020-09-07 6:53:03 | $6.62 | Paid instantly! |
Payout | 2020-09-04 11:50:11 | $7.83 | Paid instantly! |
Payout | 2020-09-01 11:12:13 | $1.63 | Paid instantly! |
Payout | 2020-08-29 17:51:33 | $1.84 | Paid instantly! |
Payout | 2020-08-26 6:54:30 | $4.62 | Paid instantly! |
Payout | 2020-08-23 10:46:15 | $6.82 | Paid instantly! |
Payout | 2020-08-20 10:49:49 | $7.23 | Paid instantly! |
Payout | 2020-08-17 10:13:14 | $1.63 | Paid instantly! |
Payout | 2020-08-14 10:54:24 | $1.43 | Paid instantly! |
Payout | 2020-08-11 9:30:33 | $3.24 | Paid instantly! |
Payout | 2020-08-07 8:44:29 | $7.61 | Paid instantly! |
Payout | 2020-08-03 11:02:44 | $4.63 | Paid instantly! |
Payout | 2020-07-31 10:30:40 | $1.23 | Paid instantly! |
Payout | 2020-07-28 11:37:58 | $3.04 | Paid instantly! |
Payout | 2020-07-25 7:31:14 | $6.44 | Paid instantly! |
Payout | 2020-07-20 10:12:19 | $6.42 | Paid instantly! |
Payout | 2020-07-17 11:34:59 | $1.89 | Paid instantly! |
Payout | 2020-07-12 10:16:22 | $2.05 | Paid instantly! |
Payout | 2020-07-09 9:45:39 | $5.85 | Paid instantly! |
Payout | 2020-07-04 6:47:41 | $7.25 | Paid instantly! |
Payout | 2020-06-30 7:39:16 | $1.24 | Paid instantly! |
Payout | 2020-06-26 18:16:54 | $5.68 | Paid instantly! |
Payout | 2020-06-22 11:42:45 | $4.84 | Paid instantly! |
Payout | 2020-06-18 6:31:58 | $2.61 | Paid instantly! |
Payout | 2020-06-15 10:23:05 | $1.26 | Paid instantly! |
Payout | 2020-06-11 10:34:36 | $2.67 | Paid instantly! |
Payout | 2020-06-07 7:53:52 | $7.24 | Paid instantly! |
Payout | 2020-06-04 10:06:20 | $3.05 | Paid instantly! |
Payout | 2020-06-01 8:42:42 | $1.08 | Paid instantly! |
Payout | 2020-05-27 9:11:33 | $2.70 | Paid instantly! |
Payout | 2020-05-23 9:02:11 | $3.68 | Paid instantly! |
Payout | 2020-05-19 10:29:44 | $5.92 | Paid instantly! |
Payout | 2020-05-16 8:04:45 | $1.62 | Paid instantly! |
Payout | 2020-05-13 5:03:50 | $1.62 | Paid instantly! |
Payout | 2020-05-10 14:51:53 | $1.85 | Paid instantly! |
Payout | 2020-05-07 10:52:52 | $2.87 | Paid instantly! |
Payout | 2020-05-04 10:04:14 | $5.47 | Paid instantly! |
Payout | 2020-04-29 8:32:30 | $2.06 | Paid instantly! |
Payout | 2020-04-23 10:02:34 | $5.24 | Paid instantly! |
Payout | 2020-04-19 6:00:28 | $1.04 | Paid instantly! |
Payout | 2020-04-15 7:36:18 | $2.63 | Paid instantly! |
Payout | 2020-04-11 16:36:16 | $1.22 | Paid instantly! |
Payout | 2020-04-08 7:53:26 | $5.85 | Paid instantly! |
Payout | 2020-04-02 10:18:03 | $4.28 | Paid instantly! |
Payout | 2020-03-25 8:48:03 | $2.64 | Paid instantly! |
Payout | 2020-03-21 9:50:50 | $6.65 | Paid instantly! |
Payout | 2020-03-15 11:47:32 | $3.46 | Paid instantly! |
Payout | 2020-03-09 10:10:07 | $5.65 | Paid instantly! |
Payout | 2020-03-04 11:50:41 | $1.90 | Paid instantly! |
Payout | 2020-02-29 8:58:12 | $1.85 | Paid instantly! |
Payout | 2020-02-24 9:38:53 | $4.42 | Paid instantly! |
Payout | 2020-02-19 8:49:23 | $3.25 | Paid instantly! |
Payout | 2020-02-16 9:07:14 | $2.46 | Paid instantly! |
Payout | 2020-02-10 6:17:10 | $3.08 | Paid instantly! |
Payout | 2020-02-04 11:14:42 | $4.41 | Paid instantly! |
Payout | 2020-01-31 7:37:05 | $1.43 | Paid instantly! |
Payout | 2020-01-27 9:01:40 | $1.05 | Paid instantly! |
Payout | 2020-01-22 16:40:44 | $1.46 | Paid instantly! |
Payout | 2020-01-16 7:58:23 | $1.85 | Paid instantly! |
Payout | 2020-01-10 6:32:51 | $1.26 | Paid instantly! |
Payout | 2020-01-04 3:39:19 | $1.24 | Paid instantly! |
Payout | 2019-12-31 8:57:41 | $2.05 | Paid instantly! |
Payout | 2019-12-25 7:03:23 | $1.05 | Paid instantly! |
Payout | 2019-12-20 9:38:38 | $1.25 | Paid instantly! |
Payout | 2019-12-15 5:41:36 | $1.61 | Paid instantly! |
Payout | 2019-12-12 6:19:13 | $0.84 | Paid instantly! |
Payout | 2019-12-08 9:09:02 | $1.05 | Paid instantly! |
Payout | 2019-12-03 8:42:39 | $1.04 | Paid instantly! |
Payout | 2019-11-29 8:18:21 | $1.61 | Paid instantly! |
Spend | 2019-11-27 14:39:29 | $100.00 | Our Investment |
About croft.fund
croft.fund is a high yield investment program or HYIP that offers 0.21% Daily for 15 Days (Principal Return) as minimal profit for investment. HYIP is an online investment program that typically offers very high returns on the capital invested.
Plans: 0.21% Daily for 15 Days (Principal Return)
Minimum Deposit: $10
Referral Commission: 2%
Payment systems: Perfect Money
This is what it says on croft.fund website:
Croft is an international fund of professional managers, investors, created only for the high profit of its customers.
Our fund is aimed at investments in different directions. We invest in commodity markets, stock markets, fiat currency markets, metals markets, futures markets, option markets, betting markets and many others.
croft.fund Review
Date Added | |
---|---|
Investment Plan | 0.21% Daily for 15 Days Principal Return |
Alexa Traffic Rank | 6,982,862 |
Status | Paying |
Is croft.fund paying, legit or scam?
The current status of croft.fund is Paying. Please let us know in the comment section about your experience.
Disclaimer
The article posted herein is published by members of this site. Any information you find on this article is base on the opinion and view of the publisher. You are at liberty to accept or reject this article and act base on your own perspective of the platform. You are encouraged to share your own opinion or views about the platform with us via the comments box below so as to further improve this croft.fund article.
Team Reviewparking is no third party and we can't handle any queries whatsoever.
https://reviewparking.com/croft.fund/
My downliners are very happy to share a testimonies with every weekend Thank you all for trusting me You can…
Profit always return safely here No doubt
Digitrades is great No spam No scam
Digitrades has the fastest paying system
I had nothing when I started investing with this company but now I have a lot in my wallet
Wonderful earning friend Put more effort on your investment More higher capital you invest Higher profit you make.
Impressive
Investment made with this company will always bring good return. This is where we get joy after investment.
L Cèsar O. Ruiz: This company is really taking people higher to achieve their aim in life
withdrawals coming let's keep investing it's very wonderful to be in this platform❤